A big Thank You to our friends who’ve supported us over the years.
You’ve helped us grow and launch Enrichment Programs with outreach to all who are experiencing vision loss in our community.
You’ve helped us grow and launch Enrichment Programs with outreach to all who are experiencing vision loss in our community.
Visionary (total gifts of $100,000+) | Innovator (lifetime giving of $25,000+) | Navigator (gifts of $10,000+) |
---|---|---|
Ethel S. Abbott Charitable Foundation | Adah & Leon Millard Foundation | UMB Bank |
Suzanne & Walter Scott Foundation | Iowa West Foundation | Valmont Industries |
Robert B. Daugherty Foundation | Gary & Mary West Foundation | Robert H. Storz Foundation |
Rupert Dunklau Foundation | The Enrichment Foundation | Kari & Jerry Peters |
William and Ruth Scott Family Foundation | Dillon Foundation | Wendy & David Treinen |
Gilbert M. & Martha H. Hitchcock Foundation | Stanley M. and Dorothy D. Truhlsen | Mammel Family Foundation |
The Hawks Foundation | Charles and Mary Heider Family Foundation | Barbara Kershaw |
The Kind World Foundation | Dr. C. C. & Mabel L. Criss Memorial Foundation | The Scoular Foundation |
The Lozier Foundation | Industrial Packaging Corporation | Union Pacific Foundation |
Stanley M. Truhlsen Family Foundation | Richard & Laurine Kimmel Charitable Foundation |
Explorer (total gifts of $1,000+) | ||
---|---|---|
Omaha Community Foundation | Lebens Family Philanthropy Fund | Bette & Bob Kathol |
Securities America Financial Group | Linda & Steve Cohn | Mayflower Tours |
Paul Heimann & Erin O’Gara | Eric Bergquist | Midwest Eye Care, P.C. |
Karen & Kim Hawkins Foundation | Frances & Frederick Aman | Mutual of Omaha |
F Street Properties | American National Bank | Paul J. Strawhecker, Inc. |
Philip Willson | Centris Federal Credit Union | Bertie & Mark Plutschak |
Harvey Hayes Memorial Gifts | CH Robinson Worldwide | Merv & Jody Riepe |
Lockhart Swift | Convermat Corporation | Rasmussen Air & Gas Energy |
Joan Lukas / Lukas Partners | Dr. Roger Curry | Robert Hancock Investments |
Blue Cross Blue Shield of Nebraska | Kate & Sandy Dodge | Oliver and Ferrol Barklage Foundation |
Physicians Mutual | N. P. Dodge Company | SilverStone Group |
S. Bank Foundation | Election Systems & Software, LLC | Sapp Brothers |
Manota E. Simon Foundation | Feltz Wealth Plan | Werner Enterprises |
The MacBride Family | First National Bank | UNICO Group |
Dr. C. Rex & Janet Latta | Great Lakes Tissue Company | Trebor, Inc. |
Sydney Cate | Gretna Lions Club | Thermo King Christensen |
Vickie Bell | Donna & Brad Hale | Del Rae & Kelly Stueckrath |
Conagra Foods Foundation | Patricia Snyder | Omaha Westside Lions Club |
The Weitz Company | Happy Cab Company | Julie & Tim Hurley |
Tiffany & Mark Evans | Hayes & Associates | Wells Fargo Foundation |
Shilo & Eric Stueckrath | Angela & John Wick | Gretna Lions Club |
Mary Jo & David Kampschneider | Mutual of Omaha Bank | Security National Bank |
English Foundation | Holiday Inn & Even Hotels | Investment Motors |
West Corporation | Immanuel | John & Wende Kotouc Family Charitable Fund |
When you donate to the General Fund, your contribution will be directed to where the need is greatest. However, if you wish to limit, or designate, your gift to a specific area of our mission, you may choose a defined fund. Our Fund Development team would be honored to discuss options with you to ensure your wishes are met with the greatest benefit to the mission.
Gifts will be allocated where the impact is greatest. This fund is provided for all contributions given to Outlook Nebraska without a specific intention or purpose. They are undesignated and unrestricted.
Gifts will help support the employment opportunities and job readiness of people who are blind and visually impaired. This may be within the existing enterprise, or may be innovative employment areas identified by the organization as it grows and expands.
Gifts will help support the Enrichment Programs offered at Outlook Nebraska: adaptive technology training, cultural experiences, recreational opportunities, and, community awareness and engagement for the needs and capacities of individuals who are blind or visually impaired.
Gifts will provide the start-up or supportive funding for capital improvements, such as building enhancements and asset purchases when the opportunity arises. The expenditure of these funds will be approved by the Board of Directors.
Gifts will support the sustainability and perpetuity of the mission of the organization. Within this permanently restricted fund, the principal is invested according to the Board-approved investment policy and the expenditures of the investment income.